Property Attributes
- MLS#220228972
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityCamp Sherman
- AreaNot Applicable
- NeighborhoodMetolius Meadows
- Zip97730
- StyleCraftsman
- Year Built2023
- Taxes$ 3834
- Price$ 753,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.34 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Newer construction, unobstructed mountain views and thoughtful design come together in this exceptional Camp Sherman home. Enjoy dramatic views of Three Fingered Jack, the Cascades and Black Butte from both levels. Designed to reflect the heritage of the Metolius River area while incorporating the best modern elements of a highly energy-efficient home, it features warm natural finishes, including fir floors, and a timeless Northwest feel. The thoughtfully designed floor plan offers 3 bedrooms, 2.5 baths and a spacious upstairs suite with flexible living space. Large windows fill the home with natural light and capture the surrounding forest and mountain scenery. A generous balcony provides the perfect place for stargazing under Camp Sherman's dark skies. A rare blend of newer construction, natural beauty and connection to the Metolius.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $753,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Wood |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 172.25 |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | washer and dryer, listing broker has a list of light pendants that seller will be taking as well as a couple of perennial plants |
| Year Built | 2023 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Short Term Rentals Not Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Park,Pickleball Court(s),Pool,Resort Community,RV/Boat Storage,Sport Court,Stable(s),Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Metolius Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Camp Sherman |
| Senior Community Y/N | false |
| Zoning Description | CSRR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Check with District |
| Tax Annual Amount | 3834.43 |
| Middle/Junior High School | Check with District |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/6d4a8d22-0e57-4298-bf04-392e03618b68?initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 7 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants |
| Water Source | Private |
| Inclusions | Kitchen appliances |
| Lot Size Area | 0.34 |
| Foundation Details | Stemwall |
| Building Area Total | 1680 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97730
In The Neighborhood
Camp Sherman
$ 975,000
- Type
- Single Family
- Size
- 2,417 SqFt
- Rooms
- 4 Beds + 3 Baths
Ponderosa Properties
Camp Sherman
$ 945,000
- Type
- Single Family
- Size
- 2,608 SqFt
- Rooms
- 3 Beds + 2 Baths
Cascade Hasson SIR
Camp Sherman
$ 850,000
- Type
- Single Family
- Size
- 2,813 SqFt
- Rooms
- 3 Beds + 3 Baths
Keller Williams Realty Central Oregon